Federal Impacts: What’s at Risk for CA’s Statewide Safety Net (Data by Congressional District)

In 2025, Congressional Republicans are expected to focus their legislative efforts on extending the 2017 Trump tax cuts, giving more and bigger handouts to billionaires and corporations. To pay for these tax cuts, Congress has discussed major cuts or rollbacks to federal programs, including Medicare, Medicaid (Medi-Cal in California) and Affordable Care Act marketplaces like Covered California. The majority of Californians rely on these programs for their health care coverage.

The chart below details Medi-Cal and Covered California enrollees, and Medicare eligibles by California Congressional district, with the most recent available estimates, identifying the number of people in each district that would be impacted by any changes to existing programs.

DISTRICT REPRESENTATIVE MEDI-CAL ENROLLEES (#) MEDI-CAL ENROLLEES (%) COVERED CA ENROLLEES MEDICARE ELIGIBLE
1 LaMalfa (R) 326,823 43% 32,360 169,342
2 Huffman (D) 238,194 31% 40,650 182,931
3 Kiley (R) 174,941 23% 40,710 181,390
4 Thompson (D) 234,242 31% 30,320 159,471
5 McClintock (R) 228,161 30% 34,460 177,843
6 Bera (D) 330,107 44% 29,320 130,188
7 Matsui (D) 324,237 43% 28,140 130,375
8 Garamendi (D) 301,905 40% 29,440 130,982
9 Harder (D) 315,364 41% 34,850 118,928
10 DeSaulnier (D) 148,575 20% 36,000 141,375
11 Pelosi (D) 200,736 26% 31,540 129,526
12 Simon (D) 262,116 35% 34,400 123,295
13 Gray (D) 450,225 59% 33,080 102,264
14 Swalwell (D) 205,356 27% 34,120 117,171
15 Mullin (D) 210,438 28% 30,780 133,200
16 Liccardo (D) 157,943 21% 28,990 130,760
17 Khanna (D) 150,162 20% 30,630 100,991
18 Lofgren (D) 354,699 46% 23,570 102,818
19 Panetta (D) 179,365 24% 36,480 157,632
20 Fong (R) 283,880 37% 26,820 131,567
21 Costa (D) 486,083 64% 23,220 100,648
22 Valadao (R) 527,192 67% 18,010 89,115
23 Obernolte (R) 366,472 48% 21,070 131,468
24 Carbajal (D) 258,390 34% 38,840 157,870
25 Ruiz (D) 427,700 56% 29,320 148,582
26 Brownley (D) 237,130 31% 39,620 144,338
27 Whitesides (D) 302,427 40% 30,450 113,976
28 Chu (D) 208,964 28% 70,940 156,062
29 Rivas (D) 387,821 51% 36,400 103,013
30 Friedman (D) 268,558 35% 60,080 129,312
31 Cisneros (D) 306,447 40% 44,690 131,280
32 Sherman (D) 216,316 29% 52,020 141,806
33 Aguilar (D) 378,433 50% 23,620 98,441
34 Gomez (D) 424,896 56% 33,000 101,876
35 Torres (D) 339,369 45% 34,440 96,806
36 Lieu (D) 124,668 16% 47,970 139,075
37 Kamlager-Dove (D) 402,281 53% 27,020 100,069
38 Sanchez (D) 251,528 33% 43,370 138,388
39 Takano (D) 377,996 50% 22,420 98,489
40 Kim (R) 157,262 21% 41,310 147,688
41 Calvert (R) 256,180 34% 33,060 155,809
42 Garcia (D) 333,666 44% 26,310 102,023
43 Waters (D) 417,513 55% 23,980 101,848
44 Diaz Barragan (D) 347,990 46% 25,270 113,657
45 Tran (D) 276,714 36% 40,480 144,526
46 Correa (D) 397,412 52% 27,500 97,292
47 Min (D) 152,411 20% 51,040 134,600
48 Issa (R) 223,201 29% 30,890 144,522
49 Levin (D) 168,575 22% 38,050 146,882
50 Peters (D) 159,639 21% 35,050 127,714
51 Jacobs (D) 239,455 32% 28,070 124,538
52 Vargas (D) 365,215 48% 22,320 126,445

Sources
i. UC Berkeley Labor Center, Medi-Cal Enrollment by District and County 2024, updated February 3, 2025
ii. UC Berkeley Labor Center, Medi-Cal Enrollment by District and County 2024, updated February 3, 2025
iii. Covered California Active Member Profile, June 2024
iv. Enrollment in Medicare Advantage and Fee for Service, July 2023